Technical specifications
| TENSION (VOLTAGE) | 12 [V] |
| # DIENTES (#GEAR TEETH) | 9 |
| DIAMETRO ENGRANAJE (GEAR DIAMETER) | 12 [mm] |
| SENTIDO DE GIRO (ROTATION) | HORARIO (CW) |
Equivalencias
Uses
| Brand | Model | Version | Displacement | Year | OEM | Cód. Motor |
| 00_Motor | 9 dientes | - | ||||
| Honda | CBX | Strada | 200 | - | ||
| Honda | CG | ES | 125 | from 2000 | - | |
| Honda | CG | Titan | 125 | - | ||
| Honda | NX | 200 | - | |||
| Honda | NXR | Bros | 125 | - | ||
| Honda | NXR | 150 | - | |||
| Honda | SDH | Storm | 125 | 31200-KRF-T00 | - | |
| Honda | XLR | 125 | - | |||
| Honda | XR | 200 | - | |||
| Mondial | RD | 125 | - | |||
| Motomel | CG | 125 | - | |||
| Motomel | Custom | 200 | - | |||
| HONDA | CG 125 | from 2006 to 2010 | - |
